Members of Seventeenth Legislature, 1853-1854
Total number of legislators: 103
Name
Ascending
|
Date of Birth | Number of Sessions Served | Session Years |
---|---|---|---|
Jones, George | 08/18/1816 | 1 | 1853 - 1854 (House) |
Kent, Richard | 10/30/1786 | 1 | 1853 - 1854 (Senate) |
Lathrop, Horace Newton | 03/09/1805 | 1 | 1853 - 1854 (House) |
Leonard, Joseph C. | 08/11/1817 | 1 | 1853 - 1854 (Senate) |
Lovell, George W. | 12/09/1818 | 2 |
1853 - 1854 (House) 1855 - 1856 (House) |
Lyon, Truman H. | 02/24/1801 | 1 | 1853 - 1854 (Senate) |
Marsh, William R. | 1 | 1853 - 1854 (House) | |
Matthews, Thomas P. | 12/27/1791 | 1 | 1853 - 1854 (House) |
McCauley, William | 11/01/1810 | 1 | 1853 - 1854 (Senate) |
McDougall, Malcomb | 05/11/1814 | 1 | 1853 - 1854 (House) |
Page 6 of 11