View All Sessions
Total number of Sessions: 103
Session | Start Date |
End Date
Ascending
|
---|---|---|
First Legislature,1835-1836 | 11/2/1835 | 7/26/1836 |
Second Legislature, 1837 | 1/2/1837 | 12/30/1837 |
Third Legislature, 1838 | 1/1/1838 | 4/6/1838 |
Fourth Legislature, 1839 | 1/7/1839 | 4/20/1839 |
Fifth Legislature, 1840 | 1/6/1840 | 4/1/1840 |
Sixth Legislature, 1841 | 1/4/1841 | 4/13/1841 |
Seventh Legislature, 1842 | 1/3/1842 | 2/17/1842 |
Eighth Legislature, 1843 | 1/2/1843 | 3/9/1843 |
Ninth Legislature, 1844 | 1/1/1844 | 3/12/1844 |
Tenth Legislature, 1845 | 1/6/1845 | 3/24/1845 |
Page -7 of 11