View All Sessions
Total number of Sessions: 103
Session | Start Date |
End Date
Ascending
|
---|---|---|
Fifty-First Legislature, 1921-1922 | 1/5/1921 | 12/31/1922 |
Fifty-Second legislature, 1923-1924 | 1/3/1923 | 12/31/1924 |
Fifty-Third Legislature, 1925-1926 | 1/7/1925 | 12/31/1926 |
Fifty-Fourth Legislature, 1927-1928 | 1/5/1927 | 12/31/1928 |
Fifty-Fifth Legislature, 1929-1930 | 1/2/1929 | 12/31/1930 |
Fifty-Sixth Legislature, 1931-1932 | 1/7/1931 | 12/31/1932 |
Fifty-Seventh Legislature, 1933-1934 | 1/4/1933 | 12/31/1934 |
Fifty-Eighth Legislature, 1935-1936 | 1/2/1935 | 12/31/1936 |
Fifty-Ninth Legislature, 1937-1938 | 1/6/1937 | 12/31/1938 |
Sixtieth Legislature, 1939-1940 | 1/4/1939 | 12/31/1940 |
Page 6 of 11