Member Statistics*
* Totals may not reflect 100% of the legislators. Results may be skewed by the absence of data in some fields. Please note that the below numbers are for illustrative purposes only.
Total number of Sessions: 103
| Sessions 
                        
                            Descending
                        
                     | House | Senate | 
|---|---|---|
| Twenty-Third Legislature, 1865-1866 | Party: D - 16, R - 56, Other Known - 30 Gender: M - 102, F - 0 Election Age: < 30 - 8, 30 to 50 - 72, > 50 - 21 | Party: D - 6, R - 16, Other Known - 10 Gender: M - 31, F - 0 Election Age: < 30 - 0, 30 to 50 - 27, > 50 - 5 | 
| Twenty-Sixth Legislature, 1871-1872 | Party: D - 20, R - 56, Other Known - 25 Gender: M - 101, F - 0 Election Age: < 30 - 9, 30 to 50 - 70, > 50 - 23 | Party: D - 4, R - 22, Other Known - 8 Gender: M - 33, F - 0 Election Age: < 30 - 4, 30 to 50 - 23, > 50 - 7 | 
| Twenty-Seventh Legislature, 1873-1874 | Party: D - 5, R - 94, Other Known - 0 Gender: M - 103, F - 0 Election Age: < 30 - 10, 30 to 50 - 66, > 50 - 27 | Party: D - 1, R - 32, Other Known - 1 Gender: M - 34, F - 0 Election Age: < 30 - 1, 30 to 50 - 27, > 50 - 6 | 
| Twenty-Second Legislature, 1863-1864 | Party: D - 28, R - 55, Other Known - 17 Gender: M - 99, F - 0 Election Age: < 30 - 6, 30 to 50 - 76, > 50 - 18 | Party: D - 12, R - 18, Other Known - 2 Gender: M - 32, F - 0 Election Age: < 30 - 0, 30 to 50 - 29, > 50 - 3 | 
| Twenty-Ninth Legislature, 1877-1878 | Party: D - 22, R - 71, Other Known - 7 Gender: M - 100, F - 0 Election Age: < 30 - 6, 30 to 50 - 62, > 50 - 32 | Party: D - 9, R - 22, Other Known - 1 Gender: M - 32, F - 0 Election Age: < 30 - 2, 30 to 50 - 24, > 50 - 6 | 
| Twenty-fourth Legislature, 1867-1868 | Party: D - 16, R - 60, Other Known - 24 Gender: M - 100, F - 0 Election Age: < 30 - 7, 30 to 50 - 71, > 50 - 21 | Party: D - 0, R - 26, Other Known - 6 Gender: M - 32, F - 0 Election Age: < 30 - 1, 30 to 50 - 25, > 50 - 6 | 
| Twenty-First Legislature, 1861-1862 | Party: D - 5, R - 45, Other Known - 33 Gender: M - 83, F - 0 Election Age: < 30 - 7, 30 to 50 - 64, > 50 - 12 | Party: D - 2, R - 24, Other Known - 7 Gender: M - 33, F - 0 Election Age: < 30 - 2, 30 to 50 - 26, > 50 - 4 | 
| Twenty-Fifth Legislature, 1869-1870 | Party: D - 25, R - 58, Other Known - 20 Gender: M - 103, F - 0 Election Age: < 30 - 8, 30 to 50 - 72, > 50 - 24 | Party: D - 3, R - 24, Other Known - 5 Gender: M - 32, F - 0 Election Age: < 30 - 4, 30 to 50 - 26, > 50 - 2 | 
| Twenty-Eight Legislature, 1875-1876 | Party: D - 41, R - 48, Other Known - 12 Gender: M - 101, F - 0 Election Age: < 30 - 6, 30 to 50 - 65, > 50 - 30 | Party: D - 19, R - 13, Other Known - 0 Gender: M - 32, F - 0 Election Age: < 30 - 2, 30 to 50 - 22, > 50 - 8 | 
| Twentieth Legislature, 1859-1860 | Party: D - 21, R - 31, Other Known - 28 Gender: M - 81, F - 0 Election Age: < 30 - 4, 30 to 50 - 68, > 50 - 8 | Party: D - 5, R - 21, Other Known - 6 Gender: M - 32, F - 0 Election Age: < 30 - 2, 30 to 50 - 28, > 50 - 2 | 
| Twelfth Legislature, 1847 | Party: D - 33, R - 0, Other Known - 34 Gender: M - 67, F - 0 Election Age: < 30 - 7, 30 to 50 - 54, > 50 - 4 | Party: D - 13, R - 0, Other Known - 9 Gender: M - 22, F - 0 Election Age: < 30 - 3, 30 to 50 - 18, > 50 - 1 | 
| Thirty-Third Legislature, 1885-1886 | Party: D - 15, R - 50, Other Known - 35 Gender: M - 101, F - 0 Election Age: < 30 - 12, 30 to 50 - 68, > 50 - 21 | Party: D - 9, R - 18, Other Known - 5 Gender: M - 32, F - 0 Election Age: < 30 - 3, 30 to 50 - 22, > 50 - 7 | 
| Thirty-Sixth Legislature, 1891-1892 | Party: D - 59, R - 34, Other Known - 7 Gender: M - 100, F - 0 Election Age: < 30 - 3, 30 to 50 - 68, > 50 - 29 | Party: D - 18, R - 11, Other Known - 3 Gender: M - 32, F - 0 Election Age: < 30 - 2, 30 to 50 - 17, > 50 - 13 | 
| Thirty-Seventh Legislature, 1893-1894 | Party: D - 29, R - 69, Other Known - 2 Gender: M - 100, F - 0 Election Age: < 30 - 9, 30 to 50 - 66, > 50 - 25 | Party: D - 11, R - 21, Other Known - 0 Gender: M - 32, F - 0 Election Age: < 30 - 0, 30 to 50 - 24, > 50 - 8 | 
| Thirty-Second Legislature, 1883-1884 | Party: D - 25, R - 61, Other Known - 13 Gender: M - 99, F - 0 Election Age: < 30 - 3, 30 to 50 - 70, > 50 - 26 | Party: D - 9, R - 19, Other Known - 5 Gender: M - 33, F - 0 Election Age: < 30 - 3, 30 to 50 - 25, > 50 - 5 | 
Page 1 of 7
