Members of Ninety-Second Legislature 2003-2004
        Total number of legislators: 149
        
    
| Name | Date of Birth | Number of Sessions Served 
                    
                        Descending
                    
                 | Session Years | 
|---|---|---|---|
| Scott, Martha G. | 11/10/1935 | 8 | 1995  - 1996 (House) 1997 - 1998 (House) 1999 - 2000 (House) 2001 - 2002 (Senate) 2003 - 2004 (Senate) 2005 - 2006 (Senate) 2007 - 2008 (Senate) 2009 - 2010 (Senate) | 
| Olshove, Dennis G. | 01/18/1950 | 8 | 1991  - 1992 (House) 1993 - 1994 (House) 1995 - 1996 (House) 1997 - 1998 (House) 2003 - 2004 (Senate) 2005 - 2006 (Senate) 2007 - 2008 (Senate) 2009 - 2010 (Senate) | 
| Robertson, David B. | 06/24/1960 | 8 | 1991  - 1992 (House) 2003 - 2004 (House) 2005 - 2006 (House) 2007 - 2008 (House) 2011 - 2012 (Senate) 2013 - 2014 (Senate) 2015 - 2016 (Senate) 2017 - 2018 (Senate) | 
| Whitmer, Gretchen | 08/23/1971 | 8 | 2001  - 2002 (House) 2003 - 2004 (House) 2005 - 2006 (House) 2005 - 2006 (Senate) 2007 - 2008 (Senate) 2009 - 2010 (Senate) 2011 - 2012 (Senate) 2013 - 2014 (Senate) | 
| Byrum, Dianne | 03/17/1954 | 8 | 1991  - 1992 (House) 1993 - 1994 (House) 1995 - 1996 (Senate) 1997 - 1998 (Senate) 1999 - 2000 (Senate) 2001 - 2002 (Senate) 2003 - 2004 (House) 2005 - 2006 (House) | 
| Nofs, Mike | 11/15/1953 | 8 | 2003  - 2004 (House) 2005 - 2006 (House) 2007 - 2008 (House) 2009 - 2010 (Senate) 2011 - 2012 (Senate) 2013 - 2014 (Senate) 2015 - 2016 (Senate) 2017 - 2018 (Senate) | 
| Jelinek, Ron | 11/18/1945 | 7 | 1997  - 1998 (House) 1999 - 2000 (House) 2001 - 2002 (House) 2003 - 2004 (Senate) 2005 - 2006 (Senate) 2007 - 2008 (Senate) 2009 - 2010 (Senate) | 
| Birkholz, Patricia L. | 01/28/1944 | 7 | 1997  - 1998 (House) 1999 - 2000 (House) 2001 - 2002 (House) 2003 - 2004 (Senate) 2005 - 2006 (Senate) 2007 - 2008 (Senate) 2009 - 2010 (Senate) | 
| Thomas, Samuel BuzzIII | 01/28/1969 | 7 | 1997  - 1998 (House) 1999 - 2000 (House) 2001 - 2002 (House) 2003 - 2004 (Senate) 2005 - 2006 (Senate) 2007 - 2008 (Senate) 2009 - 2010 (Senate) | 
| Basham, Raymond E. | 05/24/1945 | 7 | 1997  - 1998 (House) 1999 - 2000 (House) 2001 - 2002 (House) 2003 - 2004 (Senate) 2005 - 2006 (Senate) 2007 - 2008 (Senate) 2009 - 2010 (Senate) | 
Page 2 of 15
