Members of Ninety-Second Legislature 2003-2004
        Total number of legislators: 149
        
    
| Name | Date of Birth 
                    
                        Descending
                    
                 | Number of Sessions Served | Session Years | 
|---|---|---|---|
| Shackleton, Scott A. | 01/11/1961 | 3 | 1999  - 2000 (House) 2001 - 2002 (House) 2003 - 2004 (House) | 
| Robertson, David B. | 06/24/1960 | 8 | 1991  - 1992 (House) 2003 - 2004 (House) 2005 - 2006 (House) 2007 - 2008 (House) 2011 - 2012 (Senate) 2013 - 2014 (Senate) 2015 - 2016 (Senate) 2017 - 2018 (Senate) | 
| Mortimer, Mickey | 02/22/1960 | 3 | 1999  - 2000 (House) 2001 - 2002 (House) 2003 - 2004 (House) | 
| Sak, Michael G. | 10/20/1959 | 3 | 2003  - 2004 (House) 2005 - 2006 (House) 2007 - 2008 (House) | 
| Richardville, Randy | 08/15/1959 | 7 | 1999  - 2000 (House) 2001 - 2002 (House) 2003 - 2004 (House) 2007 - 2008 (Senate) 2009 - 2010 (Senate) 2011 - 2012 (Senate) 2013 - 2014 (Senate) | 
| Casperson, Tom | 07/20/1959 | 7 | 2003  - 2004 (House) 2005 - 2006 (House) 2007 - 2008 (House) 2011 - 2012 (Senate) 2013 - 2014 (Senate) 2015 - 2016 (Senate) 2017 - 2018 (Senate) | 
| Garcia, Valde | 11/27/1958 | 7 | 1999  - 2000 (House) 2001 - 2002 (Senate) 2001 - 2002 (House) 2003 - 2004 (Senate) 2005 - 2006 (Senate) 2007 - 2008 (Senate) 2009 - 2010 (Senate) | 
| Kolb, Chris | 11/06/1958 | 3 | 2001  - 2002 (House) 2003 - 2004 (House) 2005 - 2006 (House) | 
| Farhat, David | 04/07/1958 | 2 | 2003  - 2004 (House) 2005 - 2006 (House) | 
| Daniels, Kenneth R. | 03/09/1958 | 3 | 1999  - 2000 (House) 2001 - 2002 (House) 2003 - 2004 (House) | 
Page 5 of 15
