Members of Fifty-Sixth Legislature, 1931-1932
        Total number of legislators: 133
        
    
| Name | Date of Birth 
                    
                        Ascending
                    
                 | Number of Sessions Served | Session Years | 
|---|---|---|---|
| Bartlett, Charles Edward | 06/16/1887 | 5 | 1923  - 1924 (House) 1925 - 1926 (House) 1927 - 1928 (House) 1929 - 1930 (House) 1931 - 1932 (House) | 
| Engel, Albert Joseph | 01/01/1888 | 4 | 1921  - 1922 (Senate) 1927 - 1928 (Senate) 1929 - 1930 (Senate) 1931 - 1932 (Senate) | 
| Green, Joseph | 03/22/1888 | 4 | 1929  - 1930 (House) 1931 - 1932 (House) 1933 - 1934 (House) 1935 - 1936 (House) | 
| Bradley, Martin R. | 04/01/1888 | 5 | 1923  - 1924 (House) 1927 - 1928 (House) 1929 - 1930 (House) 1931 - 1932 (House) 1933 - 1934 (House) | 
| Woodruff, Ari Harrison | 11/01/1888 | 9 | 1915  - 1916 (House) 1917 - 1918 (House) 1919 - 1920 (House) 1921 - 1922 (House) 1923 - 1924 (House) 1925 - 1926 (Senate) 1927 - 1928 (Senate) 1929 - 1930 (Senate) 1931 - 1932 (Senate) | 
| Roxborough, Charles A. | 11/25/1888 | 1 | 1931 - 1932 (Senate) | 
| Sorenson, Cleveland | 12/14/1888 | 1 | 1931 - 1932 (House) | 
| McNitt, H[orace] Earl | 12/25/1888 | 6 | 1925  - 1926 (House) 1927 - 1928 (House) 1929 - 1930 (House) 1931 - 1932 (Senate) 1933 - 1934 (House) 1935 - 1936 (House) | 
| Conlon, Ernest Thomas | 08/18/1889 | 2 | 1929  - 1930 (Senate) 1931 - 1932 (Senate) | 
| Delano, Carl F. | 09/25/1890 | 8 | 1931  - 1932 (House) 1933 - 1934 (House) 1935 - 1936 (House) 1937 - 1938 (House) 1939 - 1940 (Senate) 1941 - 1942 (Senate) 1943 - 1944 (Senate) 1945 - 1946 (Senate) | 
Page 11 of 14
