Members of Seventy-Eighth Legislature, 1975-1976
        Total number of legislators: 149
        
    
| Name 
                        
                            Descending
                        
                     | Date of Birth | Number of Sessions Served | Session Years | 
|---|---|---|---|
| Forbes, Joseph | 10/08/1916 | 7 | 1971  - 1972 (House) 1973 - 1974 (House) 1975 - 1976 (House) 1977 - 1978 (House) 1979 - 1980 (House) 1981 - 1982 (House) 1983 - 1984 (House) | 
| Fitzgerald, William B.Jr. | 06/12/1942 | 4 | 1971  - 1972 (House) 1973 - 1974 (House) 1975 - 1976 (Senate) 1977 - 1978 (Senate) | 
| Fessler, Richard D. | 05/17/1943 | 8 | 1975  - 1976 (House) 1977 - 1978 (House) 1979 - 1980 (House) 1981 - 1982 (House) 1983 - 1984 (Senate) 1985 - 1986 (Senate) 1987 - 1988 (Senate) 1989 - 1990 (Senate) | 
| Ferguson, Rosetta A. | 07/01/1920 | 7 | 1965  - 1966 (House) 1967 - 1968 (House) 1969 - 1970 (House) 1971 - 1972 (House) 1973 - 1974 (House) 1975 - 1976 (House) 1977 - 1978 (House) | 
| Faxon, Jack | 06/09/1936 | 15 | 1965  - 1966 (House) 1967 - 1968 (House) 1969 - 1970 (House) 1971 - 1972 (Senate) 1973 - 1974 (Senate) 1975 - 1976 (Senate) 1977 - 1978 (Senate) 1979 - 1980 (Senate) 1981 - 1982 (Senate) 1983 - 1984 (Senate) 1985 - 1986 (Senate) 1987 - 1988 (Senate) 1989 - 1990 (Senate) 1991 - 1992 (Senate) 1993 - 1994 (Senate) | 
| Faust, William Paul | 03/29/1929 | 14 | 1967  - 1968 (Senate) 1969 - 1970 (Senate) 1971 - 1972 (Senate) 1973 - 1974 (Senate) 1975 - 1976 (Senate) 1977 - 1978 (Senate) 1979 - 1980 (Senate) 1981 - 1982 (Senate) 1983 - 1984 (Senate) 1985 - 1986 (Senate) 1987 - 1988 (Senate) 1989 - 1990 (Senate) 1991 - 1992 (Senate) 1993 - 1994 (Senate) | 
| Engler, John M. | 10/12/1948 | 10 | 1971  - 1972 (House) 1973 - 1974 (House) 1975 - 1976 (House) 1977 - 1978 (House) 1979 - 1980 (Senate) 1981 - 1982 (Senate) 1983 - 1984 (Senate) 1985 - 1986 (Senate) 1987 - 1988 (Senate) 1989 - 1990 (Senate) | 
| Engler, Colleen House | 03/17/1952 | 3 | 1975  - 1976 (House) 1983 - 1984 (House) 1985 - 1986 (House) | 
| Elliott, Daisy | 11/26/1919 | 9 | 1963  - 1964 (House) 1965 - 1966 (House) 1967 - 1968 (House) 1969 - 1970 (House) 1971 - 1972 (House) 1973 - 1974 (House) 1975 - 1976 (House) 1977 - 1978 (House) 1981 - 1982 (House) | 
| Edwards, George H. | 02/13/1911 | 12 | 1955  - 1956 (House) 1957 - 1958 (House) 1959 - 1960 (House) 1961 - 1962 (House) 1963 - 1964 (House) 1965 - 1966 (House) 1967 - 1968 (House) 1969 - 1970 (House) 1971 - 1972 (House) 1973 - 1974 (House) 1975 - 1976 (House) 1977 - 1978 (House) | 
Page 11 of 15
