Members of Sixtieth Legislature, 1939-1940
        Total number of legislators: 133
        
    
| Name 
                        
                            Descending
                        
                     | Date of Birth | Number of Sessions Served | Session Years | 
|---|---|---|---|
| Murphy, Frank | 01/12/1878 | 2 | 1937  - 1938 (House) 1939 - 1940 (House) | 
| Munshaw, Earl Wright | 12/07/1886 | 6 | 1933  - 1934 (Senate) 1935 - 1936 (Senate) 1937 - 1938 (Senate) 1939 - 1940 (Senate) 1941 - 1942 (Senate) 1943 - 1944 (Senate) | 
| Miles, Nelson A. | 05/09/1902 | 4 | 1937  - 1938 (House) 1939 - 1940 (House) 1941 - 1942 (House) 1943 - 1944 (House) | 
| McIntosh, William J. | 09/18/1892 | 1 | 1939 - 1940 (House) | 
| McCallum, George P. | 03/27/1871 | 6 | 1899  - 1900 (House) 1901 - 1902 (House) 1937 - 1938 (Senate) 1939 - 1940 (Senate) 1941 - 1942 (Senate) 1943 - 1944 (Senate) | 
| Martin, David Mackenzie | 03/20/1901 | 2 | 1937  - 1938 (House) 1939 - 1940 (Senate) | 
| MacKay, Alexander M. | 01/13/1881 | 8 | 1937  - 1938 (House) 1939 - 1940 (House) 1941 - 1942 (House) 1943 - 1944 (House) 1945 - 1946 (House) 1947 - 1948 (House) 1949 - 1950 (House) 1951 - 1952 (House) | 
| Ludington, Allen G. | 07/16/1889 | 1 | 1939 - 1940 (Senate) | 
| Loupee, Sherman L. | 09/04/1872 | 5 | 1939  - 1940 (House) 1941 - 1942 (House) 1943 - 1944 (House) 1945 - 1946 (House) 1947 - 1948 (House) | 
| Loomis, Dewey William | 09/09/1892 | 2 | 1939  - 1940 (House) 1941 - 1942 (House) | 
Page 6 of 14
