Members of Thirty-Sixth Legislature, 1891-1892
Total number of legislators: 132
|
Name
Ascending
|
Date of Birth | Number of Sessions Served | Session Years |
|---|---|---|---|
| Leach, Travis Francis | 03/25/1838 | 1 | 1891 - 1892 (House) |
| Lester, George H. | 11/05/1842 | 1 | 1891 - 1892 (House) |
| Lewis, William F. | 12/12/1829 | 1 | 1891 - 1892 (House) |
| Lowden, James L. | 07/30/1840 | 2 |
1889 - 1890 (House) 1891 - 1892 (House) |
| Lusk, John J. | 10/30/1828 | 2 |
1889 - 1890 (House) 1891 - 1892 (House) |
| Marion, Adolph N. | 10/04/1859 | 1 | 1891 - 1892 (House) |
| Marsh, William D. | 11/09/1847 | 1 | 1891 - 1892 (House) |
| McCloy, James | 03/05/1853 | 1 | 1891 - 1892 (House) |
| McCormick, Augustin C. | 03/03/1862 | 1 | 1891 - 1892 (Senate) |
| McGovern, Daniel | 02/03/1833 | 1 | 1891 - 1892 (House) |
Page 8 of 14