Members of Ninetieth Legislature, 1999-2000
        Total number of legislators: 149
        
    
| Name | Date of Birth | Number of Sessions Served 
                    
                        Descending
                    
                 | Session Years | 
|---|---|---|---|
| Vaughn, JackieIII | 11/17/1930 | 18 | 1967  - 1968 (House) 1969 - 1970 (House) 1971 - 1972 (House) 1973 - 1974 (House) 1975 - 1976 (House) 1977 - 1978 (House) 1979 - 1980 (Senate) 1981 - 1982 (Senate) 1983 - 1984 (Senate) 1985 - 1986 (Senate) 1987 - 1988 (Senate) 1989 - 1990 (Senate) 1991 - 1992 (Senate) 1993 - 1994 (Senate) 1995 - 1996 (Senate) 1997 - 1998 (Senate) 1999 - 2000 (Senate) 2001 - 2002 (Senate) | 
| Gast, Harry T.Jr. | 09/19/1920 | 16 | 1971  - 1972 (House) 1973 - 1974 (House) 1975 - 1976 (House) 1977 - 1978 (House) 1979 - 1980 (Senate) 1981 - 1982 (Senate) 1983 - 1984 (Senate) 1985 - 1986 (Senate) 1987 - 1988 (Senate) 1989 - 1990 (Senate) 1991 - 1992 (Senate) 1993 - 1994 (Senate) 1995 - 1996 (Senate) 1997 - 1998 (Senate) 1999 - 2000 (Senate) 2001 - 2002 (Senate) | 
| Emerson, Robert L. | 03/23/1948 | 13 | 1981  - 1982 (House) 1983 - 1984 (House) 1985 - 1986 (House) 1987 - 1988 (House) 1989 - 1990 (House) 1991 - 1992 (House) 1993 - 1994 (House) 1995 - 1996 (House) 1997 - 1998 (House) 1999 - 2000 (Senate) 2001 - 2002 (Senate) 2003 - 2004 (Senate) 2005 - 2006 (Senate) | 
| Smith, Virgil ClarkJr. | 07/04/1947 | 13 | 1977  - 1978 (House) 1979 - 1980 (House) 1981 - 1982 (House) 1983 - 1984 (House) 1985 - 1986 (House) 1987 - 1988 (House) 1989 - 1990 (Senate) 1991 - 1992 (Senate) 1993 - 1994 (Senate) 1995 - 1996 (Senate) 1997 - 1998 (Senate) 1999 - 2000 (Senate) 2001 - 2002 (Senate) | 
| Miller, Arthur J.Jr. | 07/11/1946 | 13 | 1977  - 1978 (Senate) 1979 - 1980 (Senate) 1981 - 1982 (Senate) 1983 - 1984 (Senate) 1985 - 1986 (Senate) 1987 - 1988 (Senate) 1989 - 1990 (Senate) 1991 - 1992 (Senate) 1993 - 1994 (Senate) 1995 - 1996 (Senate) 1997 - 1998 (Senate) 1999 - 2000 (Senate) 2001 - 2002 (Senate) | 
| Johnson, Shirley | 12/14/1937 | 13 | 1981  - 1982 (House) 1983 - 1984 (House) 1985 - 1986 (House) 1987 - 1988 (House) 1989 - 1990 (House) 1991 - 1992 (House) 1993 - 1994 (House) 1995 - 1996 (House) 1997 - 1998 (House) 1999 - 2000 (Senate) 2001 - 2002 (Senate) 2003 - 2004 (Senate) 2005 - 2006 (Senate) | 
| Leland, Burton | 11/24/1948 | 13 | 1981  - 1982 (House) 1983 - 1984 (House) 1985 - 1986 (House) 1987 - 1988 (House) 1989 - 1990 (House) 1991 - 1992 (House) 1993 - 1994 (House) 1995 - 1996 (House) 1997 - 1998 (House) 1999 - 2000 (Senate) 2001 - 2002 (Senate) 2003 - 2004 (Senate) 2005 - 2006 (Senate) | 
| Van Regenmorter, William | 01/29/1939 | 12 | 1983  - 1984 (House) 1985 - 1986 (House) 1987 - 1988 (House) 1989 - 1990 (House) 1991 - 1992 (Senate) 1993 - 1994 (Senate) 1995 - 1996 (Senate) 1997 - 1998 (Senate) 1999 - 2000 (Senate) 2001 - 2002 (Senate) 2003 - 2004 (House) 2005 - 2006 (House) | 
| Young Jr. , Joseph F.Jr. | 11/04/1950 | 12 | 1979  - 1980 (House) 1981 - 1982 (House) 1983 - 1984 (House) 1985 - 1986 (House) 1987 - 1988 (House) 1989 - 1990 (House) 1991 - 1992 (House) 1993 - 1994 (House) 1995 - 1996 (Senate) 1997 - 1998 (Senate) 1999 - 2000 (Senate) 2001 - 2002 (Senate) | 
| Hoffman, Philip E. | 11/10/1951 | 11 | 1983  - 1984 (House) 1985 - 1986 (House) 1987 - 1988 (House) 1989 - 1990 (House) 1991 - 1992 (House) 1993 - 1994 (House) 1993 - 1994 (Senate) 1995 - 1996 (Senate) 1997 - 1998 (Senate) 1999 - 2000 (Senate) 2001 - 2002 (Senate) | 
Page -15 of 15
