Members of Fifty-Seventh Legislature, 1933-1934
        Total number of legislators: 134
        
    
| Name 
                        
                            Descending
                        
                     | Date of Birth | Number of Sessions Served | Session Years | 
|---|---|---|---|
| Foster, Joe C. | 04/12/1904 | 2 | 1931  - 1932 (Senate) 1933 - 1934 (Senate) | 
| Flynn, Felix H. H. | 05/04/1887 | 6 | 1933  - 1934 (Senate) 1935 - 1936 (Senate) 1937 - 1938 (Senate) 1939 - 1940 (Senate) 1951 - 1952 (Senate) 1953 - 1954 (Senate) | 
| Fitzgerald, Chester B. | 02/09/1895 | 4 | 1933  - 1934 (House) 1935 - 1936 (House) 1937 - 1938 (House) 1939 - 1940 (House) | 
| Fisher, Edward F. | 10/31/1876 | 6 | 1929  - 1930 (House) 1931 - 1932 (House) 1933 - 1934 (House) 1935 - 1936 (House) 1941 - 1942 (House) 1943 - 1944 (House) | 
| Fenlon, Edward H. | 10/07/1905 | 3 | 1933  - 1934 (House) 1935 - 1936 (House) 1937 - 1938 (House) | 
| Faircloth, Ernest Edward | 06/15/1892 | 3 | 1933  - 1934 (House) 1935 - 1936 (House) 1937 - 1938 (House) | 
| Engle, Ernest C. | 01/27/1871 | 1 | 1933 - 1934 (House) | 
| Emunson, Chester Philip | 08/16/1886 | 2 | 1933  - 1934 (House) 1935 - 1936 (House) | 
| Dykstra, John | 01/16/1875 | 4 | 1927  - 1928 (House) 1929 - 1930 (House) 1931 - 1932 (House) 1933 - 1934 (House) | 
| Dykstra, Ate | 12/01/1865 | 9 | 1923  - 1924 (House) 1925 - 1926 (House) 1927 - 1928 (House) 1929 - 1930 (House) 1931 - 1932 (House) 1933 - 1934 (House) 1939 - 1940 (House) 1941 - 1942 (House) 1945 - 1946 (House) | 
Page 10 of 14
