Members of Fifty-Seventh Legislature, 1933-1934
        Total number of legislators: 134
        
    
| Name 
                        
                            Ascending
                        
                     | Date of Birth | Number of Sessions Served | Session Years | 
|---|---|---|---|
| Brouwer, Edward | 09/13/1892 | 2 | 1933  - 1934 (House) 1935 - 1936 (House) | 
| Brown, Vernon J. | 03/20/1874 | 5 | 1929  - 1930 (House) 1931 - 1932 (House) 1933 - 1934 (House) 1935 - 1936 (House) 1937 - 1938 (House) | 
| Brzostowski, Joseph Stanley | 03/02/1910 | 1 | 1933 - 1934 (House) | 
| Buckley, William G. | 08/19/1907 | 5 | 1933  - 1934 (House) 1937 - 1938 (House) 1939 - 1940 (House) 1941 - 1942 (House) 1943 - 1944 (House) | 
| Burhans, Earl L. | 04/12/1884 | 5 | 1931  - 1932 (House) 1933 - 1934 (House) 1937 - 1938 (Senate) 1939 - 1940 (Senate) 1941 - 1942 (Senate) | 
| Burleson, Edward G. | 08/03/1897 | 2 | 1931  - 1932 (House) 1933 - 1934 (House) | 
| Callaghan, Miles Morris | 10/07/1868 | 7 | 1929  - 1930 (House) 1931 - 1932 (House) 1933 - 1934 (House) 1935 - 1936 (House) 1937 - 1938 (Senate) 1939 - 1940 (Senate) 1943 - 1944 (House) | 
| Calvert, Frank J. | 03/02/1875 | 10 | 1929  - 1930 (House) 1931 - 1932 (House) 1933 - 1934 (House) 1935 - 1936 (House) 1937 - 1938 (House) 1939 - 1940 (House) 1941 - 1942 (House) 1943 - 1944 (House) 1945 - 1946 (House) 1947 - 1948 (House) | 
| Cameron, Duncan Alex | 05/07/1863 | 1 | 1933 - 1934 (House) | 
| Campbell, Calvin Albert | 12/16/1866 | 4 | 1927  - 1928 (Senate) 1929 - 1930 (Senate) 1931 - 1932 (Senate) 1933 - 1934 (Senate) | 
Page 2 of 14
