Members of Fifty-Seventh Legislature, 1933-1934
        Total number of legislators: 134
        
    
| Name 
                        
                            Descending
                        
                     | Date of Birth | Number of Sessions Served | Session Years | 
|---|---|---|---|
| Schneider, Louis James | 09/09/1898 | 2 | 1933  - 1934 (House) 1935 - 1936 (House) | 
| Rummel, Alvin L. | 08/02/1892 | 2 | 1931  - 1932 (House) 1933 - 1934 (House) | 
| Rulison, John G. | 02/21/1876 | 1 | 1933 - 1934 (House) | 
| Ruff, Theodore Christian | 06/21/1871 | 2 | 1913  - 1914 (House) 1933 - 1934 (Senate) | 
| Root, Claude Boone | 03/06/1880 | 1 | 1933 - 1934 (Senate) | 
| Roosevelt, Joseph C. | 10/08/1900 | 3 | 1933  - 1934 (House) 1935 - 1936 (House) 1937 - 1938 (Senate) | 
| Reid, John Wheeler | 11/01/1872 | 2 | 1933  - 1934 (Senate) 1935 - 1936 (Senate) | 
| Raymond, Samuel William | 03/23/1872 | 1 | 1933 - 1934 (Senate) | 
| Priest, Franklin Charles | 03/20/1884 | 3 | 1933  - 1934 (House) 1935 - 1936 (House) 1937 - 1938 (House) | 
| Post, Maurice E. | 02/14/1881 | 8 | 1933  - 1934 (House) 1935 - 1936 (House) 1937 - 1938 (House) 1939 - 1940 (House) 1941 - 1942 (House) 1943 - 1944 (House) 1945 - 1946 (House) 1947 - 1948 (House) | 
Page 3 of 14
