Members of Eighty-Fourth Legislature, 1987-1988
        Total number of legislators: 149
        
    
| Name | Date of Birth 
                    
                        Descending
                    
                 | Number of Sessions Served | Session Years | 
|---|---|---|---|
| Dingell, Christopher Dennis | 02/23/1957 | 8 | 1987  - 1988 (Senate) 1989 - 1990 (Senate) 1991 - 1992 (Senate) 1993 - 1994 (Senate) 1995 - 1996 (Senate) 1997 - 1998 (Senate) 1999 - 2000 (Senate) 2001 - 2002 (Senate) | 
| Honigman, David M. | 12/10/1955 | 6 | 1985  - 1986 (House) 1987 - 1988 (House) 1989 - 1990 (House) 1991 - 1992 (Senate) 1993 - 1994 (Senate) 1995 - 1996 (Senate) | 
| Fitzgerald, Frank Moore | 11/11/1955 | 6 | 1987  - 1988 (House) 1989 - 1990 (House) 1991 - 1992 (House) 1993 - 1994 (House) 1995 - 1996 (House) 1997 - 1998 (House) | 
| Farhat, Debbie | 09/27/1954 | 1 | 1987 - 1988 (House) | 
| DeBeaussaert, Kenneth Joseph | 04/10/1954 | 9 | 1979  - 1980 (House) 1983 - 1984 (House) 1987 - 1988 (House) 1989 - 1990 (House) 1991 - 1992 (House) 1995 - 1996 (Senate) 1997 - 1998 (Senate) 1999 - 2000 (Senate) 2001 - 2002 (Senate) | 
| Hickner, Thomas L. | 02/27/1954 | 5 | 1983  - 1984 (House) 1985 - 1986 (House) 1987 - 1988 (House) 1989 - 1990 (House) 1991 - 1992 (House) | 
| Hart, Kay M. | 01/13/1954 | 2 | 1987  - 1988 (House) 1989 - 1990 (House) | 
| Martin, Bill | 09/27/1953 | 4 | 1987  - 1988 (House) 1989 - 1990 (House) 1991 - 1992 (House) 1993 - 1994 (House) | 
| Palamara, Joseph | 09/26/1953 | 7 | 1985  - 1986 (House) 1987 - 1988 (House) 1989 - 1990 (House) 1991 - 1992 (House) 1993 - 1994 (House) 1995 - 1996 (House) 1997 - 1998 (House) | 
| DeGrow, Dan L. | 06/28/1953 | 11 | 1981  - 1982 (House) 1983 - 1984 (Senate) 1985 - 1986 (Senate) 1987 - 1988 (Senate) 1989 - 1990 (Senate) 1991 - 1992 (Senate) 1993 - 1994 (Senate) 1995 - 1996 (Senate) 1997 - 1998 (Senate) 1999 - 2000 (Senate) 2001 - 2002 (Senate) | 
Page -2 of 15
