Members of Eighty-Fourth Legislature, 1987-1988
        Total number of legislators: 149
        
    
| Name | Date of Birth 
                    
                        Descending
                    
                 | Number of Sessions Served | Session Years | 
|---|---|---|---|
| Sparks, Gordon R. | 08/05/1935 | 5 | 1983  - 1984 (House) 1985 - 1986 (House) 1987 - 1988 (House) 1989 - 1990 (House) 1991 - 1992 (House) | 
| Spaniola, Francis Richard | 06/08/1935 | 8 | 1975  - 1976 (House) 1977 - 1978 (House) 1979 - 1980 (House) 1981 - 1982 (House) 1983 - 1984 (House) 1985 - 1986 (House) 1987 - 1988 (House) 1989 - 1990 (House) | 
| Trim, Claude A. | 05/28/1935 | 8 | 1975  - 1976 (House) 1977 - 1978 (House) 1979 - 1980 (House) 1981 - 1982 (House) 1985 - 1986 (House) 1987 - 1988 (House) 1989 - 1990 (House) 1991 - 1992 (House) | 
| Connors, Jim [James] | 05/16/1935 | 2 | 1985  - 1986 (House) 1987 - 1988 (House) | 
| DiNello, Gilbert J. | 02/28/1935 | 11 | 1973  - 1974 (House) 1975 - 1976 (House) 1977 - 1978 (House) 1979 - 1980 (Senate) 1981 - 1982 (Senate) 1983 - 1984 (Senate) 1985 - 1986 (Senate) 1987 - 1988 (Senate) 1989 - 1990 (Senate) 1991 - 1992 (Senate) 1993 - 1994 (Senate) | 
| Smith, Nicholas (Nick) Hart | 11/05/1934 | 8 | 1979  - 1980 (House) 1981 - 1982 (House) 1983 - 1984 (Senate) 1985 - 1986 (Senate) 1987 - 1988 (Senate) 1989 - 1990 (Senate) 1991 - 1992 (Senate) 1993 - 1994 (Senate) | 
| Stopczynski, Stanley | 07/29/1934 | 7 | 1979  - 1980 (House) 1981 - 1982 (House) 1983 - 1984 (House) 1985 - 1986 (House) 1987 - 1988 (House) 1989 - 1990 (House) 1991 - 1992 (House) | 
| Conroy, Joe | 07/27/1934 | 11 | 1977  - 1978 (House) 1979 - 1980 (House) 1981 - 1982 (House) 1983 - 1984 (Senate) 1985 - 1986 (Senate) 1987 - 1988 (Senate) 1989 - 1990 (Senate) 1991 - 1992 (Senate) 1993 - 1994 (Senate) 1995 - 1996 (Senate) 1997 - 1998 (Senate) | 
| Hood, Morris W.Jr. | 06/05/1934 | 14 | 1971  - 1972 (House) 1973 - 1974 (House) 1975 - 1976 (House) 1977 - 1978 (House) 1979 - 1980 (House) 1981 - 1982 (House) 1983 - 1984 (House) 1985 - 1986 (House) 1987 - 1988 (House) 1989 - 1990 (House) 1991 - 1992 (House) 1993 - 1994 (House) 1995 - 1996 (House) 1997 - 1998 (House) | 
| Emmons, Joanne G. | 02/08/1934 | 8 | 1987  - 1988 (House) 1989 - 1990 (House) 1991 - 1992 (Senate) 1993 - 1994 (Senate) 1995 - 1996 (Senate) 1997 - 1998 (Senate) 1999 - 2000 (Senate) 2001 - 2002 (Senate) | 
Page 11 of 15
