Members of Seventeenth Legislature, 1853-1854
Total number of legislators: 103
Name
Descending
|
Date of Birth | Number of Sessions Served | Session Years |
---|---|---|---|
Lathrop, Horace Newton | 03/09/1805 | 1 | 1853 - 1854 (House) |
Kent, Richard | 10/30/1786 | 1 | 1853 - 1854 (Senate) |
Jones, George | 08/18/1816 | 1 | 1853 - 1854 (House) |
Johnson, Daniel | 01/01/1821 | 1 | 1853 - 1854 (Senate) |
Jennison (Jenison), Hiram | 05/11/1813 | 1 | 1853 - 1854 (House) |
Irwin, William W. | 01/01/1811 | 1 | 1853 - 1854 (House) |
Ingalls, Charles W. | 04/21/1812 | 1 | 1853 - 1854 (House) |
Hudson, Bradley P. | 04/28/1826 | 1 | 1853 - 1854 (House) |
Hixon, Daniel | 10/17/1803 | 3 |
1843 - 1843 (House) 1853 - 1854 (Senate) 1855 - 1856 (House) |
Hickock, James W. | 12/02/1798 | 1 | 1853 - 1854 (Senate) |
Page 6 of 11