Legislators
        Total number of legislators: 524
        
    
                Results list for legislators with the followong criteria:
Last name beginning with: S
            
        Last name beginning with: S
| Name | Date of Birth | Number of Sessions Served 
                    
                        Descending
                    
                 | Session Years | 
|---|---|---|---|
| Smith, Virgil ClarkJr. | 07/04/1947 | 13 | 1977  - 1978 (House) 1979 - 1980 (House) 1981 - 1982 (House) 1983 - 1984 (House) 1985 - 1986 (House) 1987 - 1988 (House) 1989 - 1990 (Senate) 1991 - 1992 (Senate) 1993 - 1994 (Senate) 1995 - 1996 (Senate) 1997 - 1998 (Senate) 1999 - 2000 (Senate) 2001 - 2002 (Senate) | 
| Sikkema, Kenneth R. | 02/10/1951 | 10 | 1987  - 1988 (House) 1989 - 1990 (House) 1991 - 1992 (House) 1993 - 1994 (House) 1995 - 1996 (House) 1997 - 1998 (House) 1999 - 2000 (Senate) 2001 - 2002 (Senate) 2003 - 2004 (Senate) 2005 - 2006 (Senate) | 
| Stallworth, Alma Grace | 11/15/1932 | 10 | 1971  - 1972 (House) 1973 - 1974 (House) 1983 - 1984 (House) 1985 - 1986 (House) 1987 - 1988 (House) 1989 - 1990 (House) 1991 - 1992 (House) 1993 - 1994 (House) 1995 - 1996 (House) 2003 - 2004 (House) | 
| Scott, Thomas E. | 07/11/1943 | 9 | 1977  - 1978 (House) 1979 - 1980 (House) 1981 - 1982 (House) 1983 - 1984 (House) 1985 - 1986 (House) 1987 - 1988 (House) 1989 - 1990 (House) 1991 - 1992 (House) 1993 - 1994 (House) | 
| Sheridan, Alfred A. | 10/28/1928 | 9 | 1965  - 1966 (House) 1967 - 1968 (House) 1969 - 1970 (House) 1971 - 1972 (House) 1973 - 1974 (House) 1975 - 1976 (House) 1977 - 1978 (House) 1979 - 1980 (House) 1981 - 1982 (House) | 
| Sietsema, Jelt | 05/07/1921 | 9 | 1969  - 1970 (House) 1971 - 1972 (House) 1973 - 1974 (House) 1975 - 1976 (House) 1977 - 1978 (House) 1979 - 1980 (House) 1981 - 1982 (House) 1983 - 1984 (House) 1985 - 1986 (House) | 
| Symons, Joyce | 09/10/1927 | 9 | 1965  - 1966 (House) 1967 - 1968 (House) 1969 - 1970 (House) 1971 - 1972 (House) 1973 - 1974 (House) 1975 - 1976 (House) 1977 - 1978 (House) 1979 - 1980 (House) 1981 - 1982 (House) | 
| Sanborn, Alan Bruce | 07/21/1957 | 8 | 1997  - 1998 (House) 1999 - 2000 (House) 2001 - 2002 (Senate) 2001 - 2002 (House) 2003 - 2004 (Senate) 2005 - 2006 (Senate) 2007 - 2008 (Senate) 2009 - 2010 (Senate) | 
| Scott, Martha G. | 11/10/1935 | 8 | 1995  - 1996 (House) 1997 - 1998 (House) 1999 - 2000 (House) 2001 - 2002 (Senate) 2003 - 2004 (Senate) 2005 - 2006 (Senate) 2007 - 2008 (Senate) 2009 - 2010 (Senate) | 
| Smith, Nicholas (Nick) Hart | 11/05/1934 | 8 | 1979  - 1980 (House) 1981 - 1982 (House) 1983 - 1984 (Senate) 1985 - 1986 (Senate) 1987 - 1988 (Senate) 1989 - 1990 (Senate) 1991 - 1992 (Senate) 1993 - 1994 (Senate) | 
Page 1 of 53
