Legislators
Results list for legislators with the followong criteria:
Last name beginning with: M
Last name beginning with: M
| Name |
Date of Birth
Ascending
|
Number of Sessions Served | Session Years |
|---|---|---|---|
| McLachlin, Dyckes | 06/26/1814 | 1 | 1875 - 1876 (House) |
| Miles, Fabius | 12/31/1814 | 1 | 1859 - 1860 (House) |
| Menzie, David | 01/01/1815 | 1 | 1845 - 1845 (House) |
| Morse, John L. | 05/13/1815 | 1 | 1846 - 1846 (House) |
| McCutcheon, Warren | 09/15/1815 | 1 | 1867 - 1868 (House) |
| Mosher, Thomas H. | 10/18/1815 | 1 | 1844 - 1844 (House) |
| Miller, Norton L. | 12/02/1815 | 2 |
1869 - 1870 (House) 1871 - 1872 (House) |
| Monroe, James | 01/01/1816 | 2 |
1857 - 1858 (House) 1859 - 1860 (House) |
| Muzzy, Franklin | 01/01/1816 | 1 | 1859 - 1860 (Senate) |
| Miller, Henry | 01/01/1816 | 2 |
1853 - 1854 (House) 1863 - 1864 (House) |
Page 13 of 52