Legislators

All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Results list for legislators with the followong criteria:
Last name beginning with: M

Total number of legislators: 519
Name Date of Birth
Ascending
Number of Sessions Served Session Years
Mead, Henry S. 01/01/1800 2 1850 - 1850 (House)
1851 - 1852 (Senate)
Mead, Stephen 01/01/1800 1 1839 - 1839 (House)
Matthews, Levi C. 01/01/1800 1 1849 - 1849 (House)
Marvin, Jarvis E. 01/01/1800 1 1851 - 1852 (House)
Mason, Edward M. 01/01/1800 1 1869 - 1870 (House)
Magoon, Isaac 01/01/1800 2 1842 - 1842 (House)
1845 - 1845 (House)
McWhorter, David 01/01/1800 1 1853 - 1854 (House)
McNair, William 01/01/1800 1 1849 - 1849 (House)
Miller, John F. 01/01/1800 1 1865 - 1866 (House)
McLeod, William Norman 01/01/1800 3 1843 - 1843 (House)
1844 - 1844 (House)
1845 - 1845 (House)

Page 6 of 52