Legislators

All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Total number of legislators: 524

Results list for legislators with the followong criteria:
Last name beginning with: S

Name Date of Birth
Ascending
Number of Sessions Served Session Years
Shattuck, Gilbert 01/01/1800 1 1837 - 1837 (House)
Shoemaker, Dewitt 01/01/1800 1 1853 - 1854 (House)
Shellhouse, Martin G. 01/01/1800 1 1837 - 1837 (House)
Sheldon, Orson 01/01/1800 1 1838 - 1838 (House)
Smith, Henry 01/01/1800 2 1838 - 1838 (House)
1841 - 1841 (House)
Smith, Carmie 01/01/1800 1 1897 - 1898 (House)
Sutherland, James B. 01/01/1800 1 1855 - 1856 (House)
Strong, Myron 01/01/1800 1 1841 - 1841 (House)
Street, Samuel 01/01/1800 1 1850 - 1850 (House)
Stout, David B. 01/01/1800 1 1839 - 1839 (House)

Page 4 of 53