Legislators
| Name |
Date of Birth
Ascending
|
Number of Sessions Served | Session Years |
|---|---|---|---|
| Robinson, Ron | 1 | 2025 - 2026 (House) | |
| Whaley, Joanna | 1 | 2027 - 2028 (House) | |
| Ross, Regina | 1 | 2027 - 2028 (House) | |
| Calloway, Candace | 1 | 2027 - 2028 (House) | |
| Burton, Willie | 1 | 2027 - 2028 (House) | |
| Fisher, Kimberly | 1 | 2027 - 2028 (House) | |
| Abdullah, Jalal | 1 | 2027 - 2028 (House) | |
| Garrett, Kelly | 1 | 2027 - 2028 (House) | |
| McIntyre, Lisa | 1 | 2027 - 2028 (House) | |
| Berecz, Sherry A. | 1 | 2027 - 2028 (House) |
Page 12 of 563