Legislators
| Name |
Date of Birth
Ascending
|
Number of Sessions Served | Session Years |
|---|---|---|---|
| Counts, Darian | 1 | 2027 - 2028 (House) | |
| Pelchat, Dan | 1 | 2027 - 2028 (House) | |
| Pounds, Sarah | 1 | 2027 - 2028 (House) | |
| Hawkins, Alex | 1 | 2027 - 2028 (House) | |
| Onwenu, Justin | 1 | 2027 - 2028 (Senate) | |
| Alawieh, Abbas | 1 | 2027 - 2028 (Senate) | |
| Conyers, JohnIII | 1 | 2027 - 2028 (Senate) | |
| Brooks, Theresa | 1 | 2027 - 2028 (Senate) | |
| Carlson, Sean | 1 | 2027 - 2028 (Senate) | |
| Murphy, Mike | 1 | 2027 - 2028 (Senate) |
Page 13 of 563