Legislators
Total number of legislators: 5585
| Name | Date of Birth | Number of Sessions Served |
Session Years
Descending
|
|---|---|---|---|
| Lepczyk, Joseph A. | 09/07/1889 | 1 | 1937 - 1938 (House) |
| Magnotta, Alfonso A. | 01/03/1913 | 1 | 1937 - 1938 (House) |
| Miller, Jesse | 02/05/1885 | 1 | 1937 - 1938 (House) |
| Murphy, Nicholas | 02/12/1888 | 1 | 1937 - 1938 (House) |
| Rowell, Ralph Clarence | 05/29/1900 | 1 | 1937 - 1938 (House) |
| Schneider, Albert W. | 04/28/1875 | 1 | 1937 - 1938 (House) |
| Smith, Thomas L. | 10/30/1899 | 1 | 1937 - 1938 (House) |
| Snow, Charles Warren | 03/20/1902 | 1 | 1937 - 1938 (House) |
| Weideman, Arnold Joseph | 06/28/1889 | 1 | 1937 - 1938 (House) |
| Jarvis, William J. Bryan | 02/17/1897 | 1 | 1937 - 1938 (House) |
Page 169 of 559