Legislators

All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Total number of legislators: 5625
Name Date of Birth Number of Sessions Served
Ascending
Session Years
Conyers, JohnIII 1 2027 - 2028 (Senate)
Brooks, Theresa 1 2027 - 2028 (Senate)
Carlson, Sean 09/08/1969 1 2027 - 2028 (Senate)
Murphy, Mike 03/05/1967 1 2027 - 2028 (Senate)
Gilmer-Hill, Chris 1 2027 - 2028 (House)
Longjohn, Matt 1 2027 - 2028 (House)
Strebs, Jen 1 2027 - 2028 (House)
Maino, Jan 1 2027 - 2028 (House)
Turner, Tom 06/17/1988 1 2027 - 2028 (House)
Schlinker, Matt 05/28/1957 1 2027 - 2028 (House)

Page 261 of 563