Legislators
| Name | Date of Birth |
Number of Sessions Served
Ascending
|
Session Years |
|---|---|---|---|
| Pope, Harold | 1 | 2027 - 2028 (House) | |
| Strong, Brandon | 02/10/1983 | 1 | 2027 - 2028 (House) |
| Cheng-Schulting, Lily | 1 | 2027 - 2028 (House) | |
| Silvis, Khristian | 1 | 2027 - 2028 (House) | |
| McClusky, Joseph | 06/20/1997 | 1 | 2027 - 2028 (House) |
| Moss, Joe | 07/10/1985 | 1 | 2027 - 2028 (House) |
| Bearss, Briar | 02/24/1999 | 1 | 2027 - 2028 (House) |
| Deur, Jaxon | 1 | 2027 - 2028 (House) | |
| Johnson, Larry | 1 | 2027 - 2028 (House) | |
| Rink, Anna Aho | 04/27/1981 | 1 | 2027 - 2028 (House) |
Page 262 of 563