Legislators

All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Total number of legislators: 5574

Name Date of Birth Number of Sessions Served Session Years
Ascending
Belen, Elizabeth Lehman 12/22/1886 1 1937 - 1938 (House)
Buza, Frank P. 07/18/1906 1 1937 - 1938 (House)
Hailwood, James W. 02/23/1889 1 1937 - 1938 (House)
Scott, John 11/15/1866 1 1937 - 1938 (House)
Kessel, John Francis 10/04/1890 1 1937 - 1938 (House)
Kircher, Samuel W. 04/01/1890 1 1937 - 1938 (House)
Lepczyk, Joseph A. 09/07/1889 1 1937 - 1938 (House)
Magnotta, Alfonso A. 01/03/1913 1 1937 - 1938 (House)
Miller, Jesse 02/05/1885 1 1937 - 1938 (House)
Murphy, Nicholas 02/12/1888 1 1937 - 1938 (House)

Page 402 of 558