Legislators
| Name | Date of Birth | Number of Sessions Served |
Session Years
Descending
|
|---|---|---|---|
| Smith, LeGrand John | 01/08/1837 | 1 | 1873 - 1874 (House) |
| Speed, John J. | 01/14/1839 | 1 | 1873 - 1874 (House) |
| Striker, Gilbert | 10/13/1811 | 1 | 1873 - 1874 (House) |
| Thompson, Charles C. | 06/04/1831 | 1 | 1873 - 1874 (House) |
| Walker, Arnold | 08/26/1821 | 1 | 1873 - 1874 (House) |
| Walker, Benjamin | 03/07/1814 | 1 | 1873 - 1874 (House) |
| Walker, Levi | 12/20/1813 | 1 | 1873 - 1874 (House) |
| Welch, Henry B. | 08/02/1833 | 1 | 1873 - 1874 (House) |
| Zimmerman, Elisha | 12/26/1828 | 1 | 1873 - 1874 (House) |
| Morton, Edward G. | 12/15/1812 | 7 |
1871 - 1872 (Senate) 1869 - 1870 (Senate) 1865 - 1866 (House) 1863 - 1864 (House) 1853 - 1854 (House) 1850 - 1850 (House) 1849 - 1849 (House) |
Page 406 of 563