Legislators
Total number of legislators: 5585
| Name | Date of Birth | Number of Sessions Served |
Session Years
Ascending
|
|---|---|---|---|
| Chartrand, Joseph Daniel | 01/11/1906 | 1 | 1945 - 1946 (House) |
| Klein, Vincent | 07/19/1895 | 1 | 1945 - 1946 (House) |
| Nowak, Evelyn M. | 05/18/1913 | 1 | 1945 - 1946 (House) |
| OBrien, Bernard FrancisSr. | 08/15/1904 | 1 | 1945 - 1946 (House) |
| Quinn, Cornelius Patrick | 04/19/1900 | 1 | 1945 - 1946 (House) |
| Sherbeck, Otto | 03/15/1888 | 1 | 1945 - 1946 (House) |
| Sienkiewicz, Paul N. | 10/01/1906 | 1 | 1945 - 1946 (House) |
| Yaeger, Charles Edmund | 05/07/1904 | 1 | 1945 - 1946 (House) |
| Ellstein, Jack | 04/19/1901 | 1 | 1945 - 1946 (House) |
| Block, Charles H. | 01/13/1885 | 2 |
1945 - 1946 (House) 1947 - 1948 (House) |
Page 418 of 559