Legislators

All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Total number of legislators: 5574

Name Date of Birth
Ascending
Number of Sessions Served Session Years
Magoon, Isaac 01/01/1800 2 1842 - 1842 (House)
1845 - 1845 (House)
McWhorter, David 01/01/1800 1 1853 - 1854 (House)
Brown, Thomas J. 01/01/1800 1 1867 - 1868 (Senate)
Butterfield, John W. 01/01/1800 1 1851 - 1852 (House)
Vickery, Stephen 01/01/1800 5 1838 - 1838 (House)
1843 - 1843 (House)
1844 - 1844 (House)
1845 - 1845 (House)
1848 - 1848 (House)
Vaughn, James C. 01/01/1800 1 1843 - 1843 (House)
Rogers, Levi 01/01/1800 1 1841 - 1841 (House)
Turner, Reuben D. 01/01/1800 1 1840 - 1840 (House)
Tucker, True Paoli 01/01/1800 2 1839 - 1839 (House)
1840 - 1840 (House)
Truesdell, Aaron D. 01/01/1800 2 1847 - 1847 (House)
1851 - 1852 (House)

Page 47 of 558