Legislators
| Name | Date of Birth |
Number of Sessions Served
Descending
|
Session Years |
|---|---|---|---|
| Burke, Thomas | 06/25/1888 | 1 | 1937 - 1938 (Senate) |
| Crawford, Mark L. | 06/30/1877 | 1 | 1937 - 1938 (Senate) |
| Fish, George W. | 07/16/1816 | 1 | 1875 - 1876 (Senate) |
| Fenner, Clyde V. | 06/20/1893 | 1 | 1939 - 1940 (Senate) |
| Garvey, Matthew T. | 05/13/1821 | 1 | 1875 - 1876 (Senate) |
| Ludington, Allen G. | 07/16/1889 | 1 | 1939 - 1940 (Senate) |
| Huntington, George M. | 03/20/1836 | 1 | 1875 - 1876 (Senate) |
| Jenks, Jeremiah | 12/13/1810 | 1 | 1875 - 1876 (Senate) |
| Jones, Carroll Brewster | 11/26/1903 | 1 | 1937 - 1938 (Senate) |
| Taylor, Daniel W. | 10/05/1804 | 1 | 1845 - 1845 (House) |
Page 546 of 563