Legislators
| Name | Date of Birth |
Number of Sessions Served
Descending
|
Session Years |
|---|---|---|---|
| Manetta, Katrina | 04/28/1994 | 1 | 2027 - 2028 (House) |
| Grot, Sylvia | 10/02/1972 | 1 | 2027 - 2028 (House) |
| Onwenu, Justin | 1 | 2027 - 2028 (Senate) | |
| Alawieh, Abbas | 1 | 2027 - 2028 (Senate) | |
| Conyers, JohnIII | 1 | 2027 - 2028 (Senate) | |
| Brooks, Theresa | 1 | 2027 - 2028 (Senate) | |
| Carlson, Sean | 1 | 2027 - 2028 (Senate) | |
| Murphy, Mike | 1 | 2027 - 2028 (Senate) | |
| Gilmer-Hill, Chris | 1 | 2027 - 2028 (House) | |
| Longjohn, Matt | 1 | 2027 - 2028 (House) |
Page 561 of 563