Legislators
| Name | Date of Birth |
Number of Sessions Served
Descending
|
Session Years |
|---|---|---|---|
| Strebs, Jen | 1 | 2027 - 2028 (House) | |
| Maino, Jan | 1 | 2027 - 2028 (House) | |
| Turner, Tom | 06/17/1988 | 1 | 2027 - 2028 (House) |
| Schlinker, Matt | 05/28/1957 | 1 | 2027 - 2028 (House) |
| Pope, Harold | 1 | 2027 - 2028 (House) | |
| Strong, Brandon | 02/10/1983 | 1 | 2027 - 2028 (House) |
| Cheng-Schulting, Lily | 1 | 2027 - 2028 (House) | |
| Silvis, Khristian | 1 | 2027 - 2028 (House) | |
| McClusky, Joseph | 06/20/1997 | 1 | 2027 - 2028 (House) |
| Moss, Joe | 07/10/1985 | 1 | 2027 - 2028 (House) |
Page 562 of 563