Legislators

All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Total number of legislators: 516

Results list for legislators with the followong criteria:
Last name beginning with: M

Name Date of Birth
Ascending
Number of Sessions Served Session Years
Mather, Alonzo T. 05/13/1802 1 1841 - 1841 (House)
Metcalf, Alfred R. 10/03/1802 1 1841 - 1841 (House)
Moorman, Asa P. 01/01/1803 1 1855 - 1856 (House)
Monfore, Isaac 01/01/1803 2 1835 - 1836 (House)
1837 - 1837 (House)
Mulholland, James 01/01/1803 2 1840 - 1840 (House)
1848 - 1848 (House)
McKinney, John 01/01/1803 3 1848 - 1848 (House)
1849 - 1849 (Senate)
1850 - 1850 (Senate)
Montgomery, John 03/22/1804 1 1850 - 1850 (House)
Manning, Randolph 05/19/1804 1 1837 - 1837 (Senate)
Makley, Peter D. 05/29/1804 1 1847 - 1847 (House)
Mowry, Zebina M. 09/20/1804 1 1848 - 1848 (House)

Page 7 of 52