Legislators

All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Total number of legislators: 516

Results list for legislators with the followong criteria:
Last name beginning with: M

Name Date of Birth Number of Sessions Served Session Years
Ascending
Moore, Hiram 01/01/1800 1 1850 - 1850 (House)
Montgomery, John 03/22/1804 1 1850 - 1850 (House)
Movius, Julius 11/11/1812 1 1850 - 1850 (House)
Millspaugh, Hiram 01/01/1800 1 1850 - 1850 (House)
McCarty, Thomas 09/10/1810 1 1850 - 1850 (House)
Mead, Henry S. 01/01/1800 2 1850 - 1850 (House)
1851 - 1852 (Senate)
Moore, Alexander H. 11/08/1817 1 1851 - 1852 (House)
Montgomery, William R. 03/12/1813 1 1851 - 1852 (House)
Minne, Joseph P. 04/21/1812 1 1851 - 1852 (House)
Marvin, Jarvis E. 01/01/1800 1 1851 - 1852 (House)

Page 8 of 52