Members of Ninety-Sixth Legislature, 2011-2012
        Total number of legislators: 150
        
    
| Name | Date of Birth 
                    
                        Ascending
                    
                 | Number of Sessions Served | Session Years | 
|---|---|---|---|
| Graves, Joseph | 4 | 2011  - 2012 (House) 2013 - 2014 (House) 2015 - 2016 (House) 2017 - 2018 (House) | |
| Greimel, Tim | 4 | 2011  - 2012 (House) 2013 - 2014 (House) 2015 - 2016 (House) 2017 - 2018 (House) | |
| Hobbs, Rudy | 2 | 2011  - 2012 (House) 2013 - 2014 (House) | |
| Hooker, Thomas B | 3 | 2011  - 2012 (House) 2013 - 2014 (House) 2015 - 2016 (House) | |
| Pappageorge, John | 07/19/1931 | 7 | 1999  - 2000 (House) 2001 - 2002 (House) 2003 - 2004 (House) 2007 - 2008 (Senate) 2009 - 2010 (Senate) 2011 - 2012 (Senate) 2013 - 2014 (Senate) | 
| Muxlow, Paul | 06/15/1938 | 3 | 2011  - 2012 (House) 2013 - 2014 (House) 2015 - 2016 (House) | 
| Crawford, Hugh D. | 10/23/1941 | 3 | 2009  - 2010 (House) 2011 - 2012 (House) 2013 - 2014 (House) | 
| Booher, Darwin L. | 09/19/1942 | 7 | 2005  - 2006 (House) 2007 - 2008 (House) 2009 - 2010 (House) 2011 - 2012 (Senate) 2013 - 2014 (Senate) 2015 - 2016 (Senate) 2017 - 2018 (Senate) | 
| LeBlanc, Richard | 06/02/1944 | 3 | 2007  - 2008 (House) 2009 - 2010 (House) 2011 - 2012 (House) | 
| Lindberg, Steven W. | 06/02/1944 | 3 | 2007  - 2008 (House) 2009 - 2010 (House) 2011 - 2012 (House) | 
Page -16 of 15
