Members of Ninety-Ninth Legislature, 2017-2018
        Total number of legislators: 150
        
    
| Name 
                        
                            Descending
                        
                     | Date of Birth | Number of Sessions Served | Session Years | 
|---|---|---|---|
| Liberati, Frank | 02/07/1964 | 3 | 2015  - 2016 (House) 2017 - 2018 (House) 2019 - 2020 (House) | 
| Leutheuser, Eric | 10/08/1959 | 3 | 2015  - 2016 (House) 2017 - 2018 (House) 2019 - 2020 (House) | 
| Leonard, Tom | 04/20/1981 | 3 | 2013  - 2014 (House) 2015 - 2016 (House) 2017 - 2018 (House) | 
| Lauwers, Dan | 01/15/1963 | 7 | 2013  - 2014 (House) 2015 - 2016 (House) 2017 - 2018 (House) 2019 - 2020 (Senate) 2021 - 2022 (Senate) 2023 - 2024 (Senate) 2025 - 2026 (Senate) | 
| Lasinski, Donna | 11/03/1968 | 3 | 2017  - 2018 (House) 2019 - 2020 (House) 2021 - 2022 (House) | 
| LaSata, Kim | 04/20/1963 | 3 | 2017  - 2018 (House) 2019 - 2020 (Senate) 2021 - 2022 (Senate) | 
| LaGrand, David | 4 | 2015  - 2016 (House) 2017 - 2018 (House) 2019 - 2020 (House) 2021 - 2022 (House) | |
| LaFave, Beau | 06/27/1992 | 3 | 2017  - 2018 (House) 2019 - 2020 (House) 2021 - 2022 (House) | 
| Kowall, Mike | 09/10/1951 | 6 | 1999  - 2000 (House) 2001 - 2002 (House) 2011 - 2012 (Senate) 2013 - 2014 (Senate) 2015 - 2016 (Senate) 2017 - 2018 (Senate) | 
| Kosowski, Robert L. | 01/08/1964 | 3 | 2013  - 2014 (House) 2015 - 2016 (House) 2017 - 2018 (House) | 
Page 7 of 15
