Members of Ninety-Second Legislature 2003-2004
        Total number of legislators: 149
        
    
| Name | Date of Birth 
                    
                        Ascending
                    
                 | Number of Sessions Served | Session Years | 
|---|---|---|---|
| Vagnozzi, Aldo | 10/04/1925 | 3 | 2003  - 2004 (House) 2005 - 2006 (House) 2007 - 2008 (House) | 
| Plakas, Jim A. | 11/29/1929 | 3 | 2001  - 2002 (House) 2003 - 2004 (House) 2005 - 2006 (House) | 
| Pappageorge, John | 07/19/1931 | 7 | 1999  - 2000 (House) 2001 - 2002 (House) 2003 - 2004 (House) 2007 - 2008 (Senate) 2009 - 2010 (Senate) 2011 - 2012 (Senate) 2013 - 2014 (Senate) | 
| Stallworth, Alma Grace | 11/15/1932 | 10 | 1971  - 1972 (House) 1973 - 1974 (House) 1983 - 1984 (House) 1985 - 1986 (House) 1987 - 1988 (House) 1989 - 1990 (House) 1991 - 1992 (House) 1993 - 1994 (House) 1995 - 1996 (House) 2003 - 2004 (House) | 
| Kratz, Jerry | 08/08/1933 | 1 | 2003 - 2004 (House) | 
| Scott, Martha G. | 11/10/1935 | 8 | 1995  - 1996 (House) 1997 - 1998 (House) 1999 - 2000 (House) 2001 - 2002 (Senate) 2003 - 2004 (Senate) 2005 - 2006 (Senate) 2007 - 2008 (Senate) 2009 - 2010 (Senate) | 
| Clark-Coleman, Irma | 04/13/1937 | 6 | 1999  - 2000 (House) 2001 - 2002 (House) 2003 - 2004 (Senate) 2005 - 2006 (Senate) 2007 - 2008 (Senate) 2009 - 2010 (Senate) | 
| Johnson, Shirley | 12/14/1937 | 13 | 1981  - 1982 (House) 1983 - 1984 (House) 1985 - 1986 (House) 1987 - 1988 (House) 1989 - 1990 (House) 1991 - 1992 (House) 1993 - 1994 (House) 1995 - 1996 (House) 1997 - 1998 (House) 1999 - 2000 (Senate) 2001 - 2002 (Senate) 2003 - 2004 (Senate) 2005 - 2006 (Senate) | 
| Minore, Jack D. | 10/25/1938 | 3 | 1999  - 2000 (House) 2001 - 2002 (House) 2003 - 2004 (House) | 
| Amos, Fran | 01/12/1939 | 3 | 2003  - 2004 (House) 2005 - 2006 (House) 2007 - 2008 (House) | 
Page -4 of 15
