Members of Fifty-Sixth Legislature, 1931-1932
        Total number of legislators: 133
        
    
| Name | Date of Birth 
                    
                        Ascending
                    
                 | Number of Sessions Served | Session Years | 
|---|---|---|---|
| McEachron, Fred F. | 09/01/1875 | 5 | 1923  - 1924 (House) 1925 - 1926 (House) 1927 - 1928 (House) 1929 - 1930 (House) 1931 - 1932 (House) | 
| Skinner, James Abner | 09/28/1875 | 2 | 1929  - 1930 (Senate) 1931 - 1932 (Senate) | 
| Smith, Frank A. | 01/08/1876 | 6 | 1915  - 1916 (House) 1917 - 1918 (House) 1919 - 1920 (House) 1921 - 1922 (House) 1923 - 1924 (House) 1931 - 1932 (Senate) | 
| Harding, Fred W. | 03/12/1876 | 2 | 1929  - 1930 (Senate) 1931 - 1932 (Senate) | 
| Davidson, John B. | 03/17/1876 | 2 | 1929  - 1930 (House) 1931 - 1932 (Senate) | 
| Birkholm, Clarence Dickinson | 07/07/1876 | 4 | 1925  - 1926 (House) 1927 - 1928 (House) 1929 - 1930 (House) 1931 - 1932 (House) | 
| Town, Floyd E. | 08/04/1876 | 8 | 1931  - 1932 (House) 1935 - 1936 (House) 1939 - 1940 (House) 1941 - 1942 (House) 1943 - 1944 (House) 1945 - 1946 (House) 1947 - 1948 (House) 1949 - 1950 (House) | 
| Fisher, Edward F. | 10/31/1876 | 6 | 1929  - 1930 (House) 1931 - 1932 (House) 1933 - 1934 (House) 1935 - 1936 (House) 1941 - 1942 (House) 1943 - 1944 (House) | 
| Rushton, Herbert J. | 02/14/1877 | 3 | 1927  - 1928 (Senate) 1929 - 1930 (Senate) 1931 - 1932 (Senate) | 
| Bruce, Helmer | 11/14/1877 | 1 | 1931 - 1932 (House) | 
Page 6 of 14
