Members of Thirty-First Legislature, 1881-1882
Total number of legislators: 133
Name |
Date of Birth
Ascending
|
Number of Sessions Served | Session Years |
---|---|---|---|
Dundass, Robert F. | 12/12/1847 | 1 | 1881 - 1882 (House) |
Garfield, Charles William | 03/14/1848 | 1 | 1881 - 1882 (House) |
Swift, William F. | 07/10/1848 | 1 | 1881 - 1882 (Senate) |
Earle, Nathaniel A. | 09/28/1848 | 1 | 1881 - 1882 (House) |
Klei, Henry | 07/24/1849 | 1 | 1881 - 1882 (House) |
Bloom, Adam E. | 09/05/1849 | 1 | 1881 - 1882 (House) |
Prindle, Clarence W. | 12/20/1849 | 2 |
1877 - 1878 (House) 1881 - 1882 (House) |
Fyfe, Lawrence C. | 05/18/1850 | 2 |
1881 - 1882 (House) 1883 - 1884 (House) |
Campbell, James H. | 11/12/1850 | 2 |
1879 - 1880 (House) 1881 - 1882 (House) |
Gorman, James Sedgwick | 12/28/1850 | 3 |
1881 - 1882 (House) 1887 - 1888 (Senate) 1889 - 1890 (Senate) |
Page 13 of 14