Members of Eighty-Seventh Legislature, 1993-1994
        Total number of legislators: 155
        
    
| Name 
                        
                            Ascending
                        
                     | Date of Birth | Number of Sessions Served | Session Years | 
|---|---|---|---|
| Dunaskiss, Mat J. | 09/21/1951 | 11 | 1981  - 1982 (House) 1983 - 1984 (House) 1985 - 1986 (House) 1987 - 1988 (House) 1989 - 1990 (House) 1991 - 1992 (Senate) 1993 - 1994 (Senate) 1995 - 1996 (Senate) 1997 - 1998 (Senate) 1999 - 2000 (Senate) 2001 - 2002 (Senate) | 
| Ehlers, Vernon James | 02/06/1934 | 6 | 1983  - 1984 (House) 1985 - 1986 (Senate) 1987 - 1988 (Senate) 1989 - 1990 (Senate) 1991 - 1992 (Senate) 1993 - 1994 (Senate) | 
| Emerson, Robert L. | 03/23/1948 | 13 | 1981  - 1982 (House) 1983 - 1984 (House) 1985 - 1986 (House) 1987 - 1988 (House) 1989 - 1990 (House) 1991 - 1992 (House) 1993 - 1994 (House) 1995 - 1996 (House) 1997 - 1998 (House) 1999 - 2000 (Senate) 2001 - 2002 (Senate) 2003 - 2004 (Senate) 2005 - 2006 (Senate) | 
| Emmons, Joanne G. | 02/08/1934 | 8 | 1987  - 1988 (House) 1989 - 1990 (House) 1991 - 1992 (Senate) 1993 - 1994 (Senate) 1995 - 1996 (Senate) 1997 - 1998 (Senate) 1999 - 2000 (Senate) 2001 - 2002 (Senate) | 
| Faust, William Paul | 03/29/1929 | 14 | 1967  - 1968 (Senate) 1969 - 1970 (Senate) 1971 - 1972 (Senate) 1973 - 1974 (Senate) 1975 - 1976 (Senate) 1977 - 1978 (Senate) 1979 - 1980 (Senate) 1981 - 1982 (Senate) 1983 - 1984 (Senate) 1985 - 1986 (Senate) 1987 - 1988 (Senate) 1989 - 1990 (Senate) 1991 - 1992 (Senate) 1993 - 1994 (Senate) | 
| Faxon, Jack | 06/09/1936 | 15 | 1965  - 1966 (House) 1967 - 1968 (House) 1969 - 1970 (House) 1971 - 1972 (Senate) 1973 - 1974 (Senate) 1975 - 1976 (Senate) 1977 - 1978 (Senate) 1979 - 1980 (Senate) 1981 - 1982 (Senate) 1983 - 1984 (Senate) 1985 - 1986 (Senate) 1987 - 1988 (Senate) 1989 - 1990 (Senate) 1991 - 1992 (Senate) 1993 - 1994 (Senate) | 
| Fitzgerald, Frank Moore | 11/11/1955 | 6 | 1987  - 1988 (House) 1989 - 1990 (House) 1991 - 1992 (House) 1993 - 1994 (House) 1995 - 1996 (House) 1997 - 1998 (House) | 
| Freeman, John F. | 05/13/1957 | 3 | 1993  - 1994 (House) 1995 - 1996 (House) 1997 - 1998 (House) | 
| Gagliardi, Patrick M. | 12/14/1950 | 8 | 1983  - 1984 (House) 1985 - 1986 (House) 1987 - 1988 (House) 1989 - 1990 (House) 1991 - 1992 (House) 1993 - 1994 (House) 1995 - 1996 (House) 1997 - 1998 (House) | 
| Galloway, David N. | 08/09/1950 | 3 | 1993  - 1994 (House) 1995 - 1996 (House) 1997 - 1998 (House) | 
Page 5 of 16
