Members of Sixty-Fifth Legislature, 1949-1950
        Total number of legislators: 137
        
    
| Name 
                        
                            Ascending
                        
                     | Date of Birth | Number of Sessions Served | Session Years | 
|---|---|---|---|
| Acker, Ural Stebbins | 05/28/1879 | 6 | 1939  - 1940 (House) 1941 - 1942 (House) 1943 - 1944 (House) 1945 - 1946 (House) 1947 - 1948 (House) 1949 - 1950 (House) | 
| Anderson, Louis Edwin | 09/18/1884 | 9 | 1929  - 1930 (House) 1931 - 1932 (House) 1941 - 1942 (House) 1943 - 1944 (House) 1945 - 1946 (House) 1947 - 1948 (House) 1949 - 1950 (House) 1951 - 1952 (House) 1953 - 1954 (House) | 
| Andrews, Frank | 07/17/1894 | 6 | 1949  - 1950 (Senate) 1951 - 1952 (Senate) 1953 - 1954 (Senate) 1955 - 1956 (Senate) 1957 - 1958 (Senate) 1959 - 1960 (Senate) | 
| Bannasch, John Walford | 11/28/1906 | 4 | 1943  - 1944 (House) 1945 - 1946 (House) 1947 - 1948 (House) 1949 - 1950 (House) | 
| Bates, Bion Lamott | 10/04/1884 | 2 | 1947  - 1948 (Senate) 1949 - 1950 (Senate) | 
| Bauer, Homer L. | 11/28/1902 | 5 | 1943  - 1944 (House) 1945 - 1946 (House) 1947 - 1948 (House) 1949 - 1950 (House) 1951 - 1952 (House) | 
| Beardsley, Fred G. | 06/30/1883 | 4 | 1949  - 1950 (House) 1951 - 1952 (House) 1953 - 1954 (House) 1955 - 1956 (House) | 
| Benjamin, Fay E. | 08/28/1892 | 1 | 1949 - 1950 (House) | 
| Betz, Eugene C. | 01/15/1877 | 5 | 1945  - 1946 (House) 1947 - 1948 (House) 1949 - 1950 (House) 1951 - 1952 (House) 1953 - 1954 (House) | 
| Blondy, Charles S. | 01/29/1905 | 11 | 1941  - 1942 (Senate) 1945 - 1946 (Senate) 1947 - 1948 (Senate) 1949 - 1950 (Senate) 1951 - 1952 (Senate) 1953 - 1954 (Senate) 1955 - 1956 (Senate) 1957 - 1958 (Senate) 1959 - 1960 (Senate) 1961 - 1962 (Senate) 1963 - 1964 (Senate) | 
Page -1 of 14
