Members of Fifteenth Legislature, 1850
Total number of legislators: 88
Name
Ascending
|
Date of Birth | Number of Sessions Served | Session Years |
---|---|---|---|
Jones, Edward L. | 01/14/1814 | 1 | 1850 - 1850 (House) |
Kellogg, Edwin | 02/17/1803 | 1 | 1850 - 1850 (House) |
Kennedy, Frederick A.Sr. | 12/27/1785 | 1 | 1850 - 1850 (House) |
Kenyon, John | 07/28/1806 | 2 |
1850 - 1850 (House) 1855 - 1856 (Senate) |
King, John Bateman | 12/08/1798 | 1 | 1850 - 1850 (House) |
King, Jonathan Parsons | 01/01/1794 | 8 |
1835 - 1836 (House) 1837 - 1837 (House) 1838 - 1838 (House) 1839 - 1839 (House) 1842 - 1842 (House) 1848 - 1848 (House) 1849 - 1849 (Senate) 1850 - 1850 (Senate) |
Kneeland, George W. | 01/01/1800 | 1 | 1850 - 1850 (House) |
Leach, Dewitt Clinton | 11/23/1822 | 1 | 1850 - 1850 (House) |
Lester, George S. | 03/04/1812 | 1 | 1850 - 1850 (House) |
Martin, Mortimer B. | 10/18/1806 | 2 |
1848 - 1848 (House) 1850 - 1850 (House) |
Page 5 of 9