Members of Sixty-Second Legislature, 1943-1944
        Total number of legislators: 132
        
    
| Name | Date of Birth | Number of Sessions Served 
                    
                        Descending
                    
                 | Session Years | 
|---|---|---|---|
| Nagel, Joseph F. | 07/14/1902 | 6 | 1935  - 1936 (House) 1937 - 1938 (House) 1939 - 1940 (House) 1941 - 1942 (House) 1943 - 1944 (House) 1945 - 1946 (House) | 
| Post, James I. | 10/10/1875 | 6 | 1935  - 1936 (House) 1937 - 1938 (House) 1939 - 1940 (House) 1941 - 1942 (House) 1943 - 1944 (House) 1949 - 1950 (House) | 
| Carpenter, Ben | 05/08/1885 | 6 | 1931  - 1932 (Senate) 1933 - 1934 (Senate) 1935 - 1936 (Senate) 1941 - 1942 (Senate) 1943 - 1944 (Senate) 1945 - 1946 (Senate) | 
| Walsh, Edward John | 10/22/1904 | 6 | 1933  - 1934 (House) 1935 - 1936 (House) 1937 - 1938 (House) 1939 - 1940 (House) 1941 - 1942 (House) 1943 - 1944 (House) | 
| Munshaw, Earl Wright | 12/07/1886 | 6 | 1933  - 1934 (Senate) 1935 - 1936 (Senate) 1937 - 1938 (Senate) 1939 - 1940 (Senate) 1941 - 1942 (Senate) 1943 - 1944 (Senate) | 
| Kruse, John D. | 06/24/1893 | 6 | 1943  - 1944 (House) 1945 - 1946 (House) 1947 - 1948 (House) 1949 - 1950 (House) 1951 - 1952 (House) 1953 - 1954 (House) | 
| Buckley, William G. | 08/19/1907 | 5 | 1933  - 1934 (House) 1937 - 1938 (House) 1939 - 1940 (House) 1941 - 1942 (House) 1943 - 1944 (House) | 
| Bonine, Gordon Elwood | 12/21/1896 | 5 | 1943  - 1944 (Senate) 1945 - 1946 (Senate) 1947 - 1948 (Senate) 1949 - 1950 (Senate) 1951 - 1952 (Senate) | 
| Reid, Clarence A | 12/11/1892 | 5 | 1941  - 1942 (Senate) 1943 - 1944 (Senate) 1945 - 1946 (Senate) 1947 - 1948 (Senate) 1951 - 1952 (Senate) | 
| Adams, Charles P[armenio] | 04/08/1876 | 5 | 1935  - 1936 (House) 1937 - 1938 (House) 1939 - 1940 (House) 1941 - 1942 (House) 1943 - 1944 (House) | 
Page 6 of 14
