Members of Fifty-Seventh Legislature, 1933-1934
        Total number of legislators: 134
        
    
| Name 
                        
                            Descending
                        
                     | Date of Birth | Number of Sessions Served | Session Years | 
|---|---|---|---|
| Nichczynski, John | 04/20/1889 | 1 | 1933 - 1934 (Senate) | 
| Nagel, Ernest George | 03/03/1893 | 5 | 1933  - 1934 (House) 1935 - 1936 (House) 1937 - 1938 (House) 1939 - 1940 (House) 1941 - 1942 (Senate) | 
| Myers, Charles M. | 11/07/1864 | 3 | 1933  - 1934 (House) 1935 - 1936 (House) 1937 - 1938 (House) | 
| Murphy, Joseph C. | 08/03/1907 | 4 | 1933  - 1934 (House) 1935 - 1936 (House) 1937 - 1938 (House) 1939 - 1940 (House) | 
| Murphy, John B. | 11/20/1883 | 6 | 1933  - 1934 (House) 1935 - 1936 (House) 1937 - 1938 (House) 1939 - 1940 (House) 1941 - 1942 (House) 1943 - 1944 (House) | 
| Murphy, James A. | 03/31/1889 | 4 | 1933  - 1934 (Senate) 1935 - 1936 (Senate) 1937 - 1938 (Senate) 1939 - 1940 (Senate) | 
| Munshaw, Earl Wright | 12/07/1886 | 6 | 1933  - 1934 (Senate) 1935 - 1936 (Senate) 1937 - 1938 (Senate) 1939 - 1940 (Senate) 1941 - 1942 (Senate) 1943 - 1944 (Senate) | 
| Morrison, Edward C. | 06/07/1873 | 5 | 1925  - 1926 (House) 1927 - 1928 (House) 1929 - 1930 (House) 1931 - 1932 (House) 1933 - 1934 (House) | 
| Morley, Francis Dean | 01/10/1897 | 3 | 1933  - 1934 (House) 1935 - 1936 (House) 1937 - 1938 (House) | 
| Moore, Andrew L. | 10/28/1870 | 2 | 1933  - 1934 (Senate) 1935 - 1936 (Senate) | 
Page 5 of 14
