Members of Fifty-Seventh Legislature, 1933-1934
        Total number of legislators: 134
        
    
| Name 
                        
                            Descending
                        
                     | Date of Birth | Number of Sessions Served | Session Years | 
|---|---|---|---|
| McNitt, H[orace] Earl | 12/25/1888 | 6 | 1925  - 1926 (House) 1927 - 1928 (House) 1929 - 1930 (House) 1931 - 1932 (Senate) 1933 - 1934 (House) 1935 - 1936 (House) | 
| McKenna, Edward B. | 01/01/1883 | 1 | 1933 - 1934 (Senate) | 
| McInerney, John R. | 07/03/1908 | 1 | 1933 - 1934 (House) | 
| McDonald, Elmer B. | 2 | 1931  - 1932 (House) 1933 - 1934 (House) | |
| McColl, Duncan JohnJr. | 10/07/1900 | 4 | 1929  - 1930 (House) 1931 - 1932 (House) 1933 - 1934 (House) 1935 - 1936 (House) | 
| MacDonald, Allan A. | 01/01/1897 | 1 | 1933 - 1934 (House) | 
| Look, Dexter G. | 03/03/1863 | 6 | 1923  - 1924 (House) 1925 - 1926 (House) 1927 - 1928 (House) 1929 - 1930 (House) 1931 - 1932 (House) 1933 - 1934 (House) | 
| Leland, George | 06/11/1858 | 9 | 1915  - 1916 (House) 1917 - 1918 (House) 1919 - 1920 (House) 1923 - 1924 (Senate) 1925 - 1926 (Senate) 1927 - 1928 (Senate) 1929 - 1930 (Senate) 1931 - 1932 (Senate) 1933 - 1934 (Senate) | 
| Leidlein, John | 09/03/1864 | 3 | 1899  - 1900 (Senate) 1911 - 1912 (Senate) 1933 - 1934 (Senate) | 
| Legg, Peter Rugby | 01/10/1859 | 7 | 1933  - 1934 (House) 1935 - 1936 (House) 1937 - 1938 (House) 1939 - 1940 (House) 1941 - 1942 (House) 1943 - 1944 (House) 1945 - 1946 (House) | 
Page 6 of 14
