Members of Seventy-Sixth Legislature, 1971-1972
        Total number of legislators: 149
        
    
| Name | Date of Birth 
                    
                        Descending
                    
                 | Number of Sessions Served | Session Years | 
|---|---|---|---|
| Engler, John M. | 10/12/1948 | 10 | 1971  - 1972 (House) 1973 - 1974 (House) 1975 - 1976 (House) 1977 - 1978 (House) 1979 - 1980 (Senate) 1981 - 1982 (Senate) 1983 - 1984 (Senate) 1985 - 1986 (Senate) 1987 - 1988 (Senate) 1989 - 1990 (Senate) | 
| Plawecki, David A. | 11/08/1947 | 6 | 1971  - 1972 (Senate) 1973 - 1974 (Senate) 1975 - 1976 (Senate) 1977 - 1978 (Senate) 1979 - 1980 (Senate) 1981 - 1982 (Senate) | 
| Guastello, Thomas | 10/25/1943 | 7 | 1969  - 1970 (House) 1971 - 1972 (House) 1973 - 1974 (House) 1975 - 1976 (Senate) 1977 - 1978 (Senate) 1979 - 1980 (Senate) 1981 - 1982 (Senate) | 
| Fitzgerald, William B.Jr. | 06/12/1942 | 4 | 1971  - 1972 (House) 1973 - 1974 (House) 1975 - 1976 (Senate) 1977 - 1978 (Senate) | 
| McCollough, Patrick Hanna | 05/19/1942 | 6 | 1971  - 1972 (Senate) 1973 - 1974 (Senate) 1975 - 1976 (Senate) 1977 - 1978 (Senate) 1983 - 1984 (Senate) 1985 - 1986 (Senate) | 
| Brodhead, William M. | 09/12/1941 | 2 | 1971  - 1972 (House) 1973 - 1974 (House) | 
| Ballenger, William S.III | 03/28/1941 | 3 | 1969  - 1970 (House) 1971 - 1972 (Senate) 1973 - 1974 (Senate) | 
| Warner, Dale | 02/03/1941 | 4 | 1967  - 1968 (House) 1969 - 1970 (House) 1971 - 1972 (House) 1973 - 1974 (House) | 
| Cawthorne, Dennis O. | 04/29/1940 | 6 | 1967  - 1968 (House) 1969 - 1970 (House) 1971 - 1972 (House) 1973 - 1974 (House) 1975 - 1976 (House) 1977 - 1978 (House) | 
| Edwards, F. Robert | 03/26/1940 | 3 | 1971  - 1972 (House) 1973 - 1974 (House) 1975 - 1976 (House) | 
Page 1 of 15
