Members of Fourteenth Legislature, 1849
Total number of legislators: 86
| Name |
Date of Birth
Ascending
|
Number of Sessions Served | Session Years |
|---|---|---|---|
| Bacon, Cyrus | 10/26/1796 | 1 | 1849 - 1849 (House) |
| Turrill, James | 09/24/1797 | 1 | 1849 - 1849 (House) |
| Belding, Friend | 11/03/1799 | 1 | 1849 - 1849 (House) |
| Gillett, Martin S. | 01/01/1800 | 1 | 1849 - 1849 (House) |
| Curtis, Israel | 01/01/1800 | 1 | 1849 - 1849 (House) |
| Dayton, Daniel | 01/01/1800 | 1 | 1849 - 1849 (House) |
| Parkhurst, Nathan C. | 01/01/1800 | 2 |
1849 - 1849 (House) 1853 - 1854 (House) |
| OMalley, Charles M. | 01/01/1800 | 3 |
1846 - 1846 (House) 1847 - 1847 (House) 1849 - 1849 (House) |
| Noble, Herman C. | 01/01/1800 | 1 | 1849 - 1849 (House) |
| Mosher, Jabez S. | 01/01/1800 | 1 | 1849 - 1849 (House) |
Page 2 of 9