Legislators
Total number of legislators: 567
Results list for legislators with the followong criteria:
Last name beginning with: B
Last name beginning with: B
| Name |
Date of Birth
Ascending
|
Number of Sessions Served | Session Years |
|---|---|---|---|
| Berk, John | 01/28/1822 | 1 | 1875 - 1876 (House) |
| Blodget, Amos Crippen | 01/31/1822 | 1 | 1857 - 1858 (House) |
| Beach, Joseph P. | 05/21/1822 | 1 | 1865 - 1866 (House) |
| Bush, David | 06/12/1822 | 1 | 1859 - 1860 (House) |
| Brunson, John C. | 07/20/1822 | 1 | 1873 - 1874 (House) |
| Betts, Charles | 08/01/1822 | 1 | 1863 - 1864 (House) |
| Blood, Calvin A. | 01/01/1823 | 1 | 1881 - 1882 (House) |
| Barnaby, Horace T. | 04/26/1823 | 2 |
1869 - 1870 (House) 1871 - 1872 (House) |
| Babcock, Charles Volney | 06/04/1823 | 2 |
1863 - 1864 (Senate) 1875 - 1876 (Senate) |
| Berrick, Francis H. | 09/18/1823 | 1 | 1875 - 1876 (Senate) |
Page 17 of 57