Legislators

All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Results list for legislators with the followong criteria:
Last name beginning with: M

Total number of legislators: 519
Name Date of Birth
Ascending
Number of Sessions Served Session Years
McNaughton, Moses Archibald 01/03/1813 1 1853 - 1854 (Senate)
McKee, Robert G. 01/10/1813 1 1839 - 1839 (House)
Muscott, Newton N. 01/25/1813 1 1857 - 1858 (House)
Montgomery, William R. 03/12/1813 1 1851 - 1852 (House)
Montague, Henry 07/30/1813 1 1855 - 1856 (House)
McNeil, John L. 10/09/1813 1 1849 - 1849 (House)
Murray, Andrew 11/01/1813 1 1848 - 1848 (House)
Mears, Charles 01/01/1814 1 1863 - 1864 (Senate)
McDougall, Malcomb 05/11/1814 1 1853 - 1854 (House)
Mann, Emanuel 06/04/1814 1 1871 - 1872 (Senate)

Page 12 of 52